| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | |||
|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||
| 1 | Leckrone, Bill | 113.04 | 2 | 0 | 0 | 0 | 28.59(1) | 84.45(1) |
| 2 | Single, Bob | 141.53 | 6 | 0 | 0 | 0 | 43.90(5) | 97.63(1) |
CDP Marksman | ||||||||
| 1 | Patierno, Robert | 128.56 | 12 | 0 | 0 | 0 | 35.58(4) | 92.98(8) |
| 2 | Struck, Larry | 142.42 | 4 | 0 | 0 | 0 | 37.92(1) | 104.50(3) |
| 3 | Rybacki, Joel | 148.63 | 12 | 0 | 0 | 0 | 49.70(8) | 98.93(4) |
CDP Unclassified | ||||||||
| 1 | Hammond, Steve | 235.90 | 21 | 0 | 0 | 0 | 51.40(14) | 184.50(7) |
ESP Expert | ||||||||
| 1 | McGinnis, Art | 112.44 | 5 | 0 | 0 | 0 | 37.44(5) | 75.00(0) |
| 2 | Owens, Sam | 122.58 | 8 | 0 | 0 | 0 | 40.04(4) | 82.54(4) |
ESP Sharpshooter | ||||||||
| 1 | Bowser, Cindy | 100.02 | 2 | 0 | 0 | 0 | 24.52(1) | 75.50(1) |
| 2 | Shuey, Brian | 111.21 | 7 | 0 | 0 | 0 | 35.21(5) | 76.00(2) |
ESP Marksman | ||||||||
| 1 | Albright, Troy | 126.28 | 7 | 0 | 0 | 0 | 41.42(7) | 84.86(0) |
| 2 | Albright, Scott | 128.59 | 16 | 0 | 0 | 0 | 38.85(10) | 89.74(6) |
| 3 | Marks, Larry | 222.25 | 25 | 0 | 0 | 0 | 98.35(16) | 123.90(9) |
ESP Unclassified | ||||||||
| 1 | Shank, Brian | 138.72 | 16 | 0 | 1 | 0 | 31.72(8) | 107.00(8) |
| 2 | Shank, Jeffrey | 198.82 | 28 | 1 | 0 | 1 | 44.52(13) | 154.30(15) |
SSP Expert | ||||||||
| 1 | McNaughton, Phillip | 111.65 | 22 | 0 | 0 | 0 | 36.15(21) | 75.50(1) |
| 2 | Torres-Reyes, Laura | 117.29 | 14 | 0 | 0 | 0 | 26.72(10) | 90.57(4) |
SSP Sharpshooter | ||||||||
| 1 | Seville, Andy | 107.91 | 4 | 0 | 0 | 0 | 31.91(2) | 76.00(2) |
| 2 | Zapf, Richard | 133.25 | 19 | 0 | 0 | 0 | 42.56(5) | 90.69(14) |
SSP Marksman | ||||||||
| 1 | Gooden, Hersh | 122.95 | 14 | 0 | 0 | 0 | 35.52(9) | 87.43(5) |
| 2 | Burley, Kyle | 123.69 | 23 | 0 | 0 | 1 | 46.19(18) | 77.50(5) |
SSP Unclassified | ||||||||
| 1 | Parsons, Gary | 104.66 | 11 | 0 | 1 | 0 | 26.16(10) | 78.50(1) |
| 2 | Hose, Jeffrey | 117.74 | 18 | 0 | 2 | 0 | 35.74(4) | 82.00(14) |
| 3 | Martone, Tony | 122.86 | 26 | 0 | 0 | 0 | 44.36(19) | 78.50(7) |
| 4 | Peroni, Drew | 149.28 | 15 | 0 | 0 | 0 | 42.88(8) | 106.40(7) |
ESR Expert | ||||||||
| 1 | Dudeck, Casey | 129.68 | 6 | 1 | 0 | 0 | 33.02(4) | 96.66(2) |
SSR Sharpshooter | ||||||||
| 1 | Hammer, Steve | 134.86 | 22 | 0 | 0 | 0 | 59.86(22) | 75.00(0) |
