| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Leckrone, Bill | 128.81 | 55 | 0 | 0 | 0 | 37.94(11) | 36.08(16) | 54.79(28) | |
| 2 | Single, Bob | 165.35 | 67 | 0 | 1 | 0 | 46.66(13) | 45.91(25) | 72.78(29) | |
CDP Marksman | ||||||||||
| 1 | Rybacki, Joel | 162.25 | 94 | 0 | 0 | 0 | 48.70(25) | 39.22(19) | 74.33(50) | |
| 2 | Struck, Larry | 164.99 | 65 | 0 | 0 | 0 | 51.70(19) | 41.34(20) | 71.95(26) | |
| 3 | Patierno, Robert | 174.21 | 48 | 0 | 0 | 0 | 57.29(5) | 38.72(8) | 78.20(35) | |
CDP Unclassified | ||||||||||
| 1 | Hammond, Steve | 228.48 | 81 | 0 | 0 | 0 | 84.39(15) | 57.32(31) | 86.77(35) | |
ESP Expert | ||||||||||
| 1 | Owens, Sam | 117.08 | 48 | 0 | 0 | 0 | 32.87(7) | 37.69(29) | 46.52(12) | |
| 2 | McGinnis, Art | 126.31 | 46 | 0 | 0 | 0 | 34.77(5) | 35.04(18) | 56.50(23) | |
ESP Sharpshooter | ||||||||||
| 1 | Shuey, Brian | 114.84 | 41 | 0 | 0 | 0 | 35.83(12) | 27.47(4) | 51.54(25) | |
| 2 | Bowser, Cindy | 119.36 | 49 | 0 | 0 | 0 | 37.50(11) | 27.21(8) | 54.65(30) | |
ESP Marksman | ||||||||||
| 1 | Albright, Scott | 148.04 | 57 | 0 | 0 | 0 | 52.36(15) | 29.94(5) | 65.74(37) | |
| 2 | Albright, Troy | 152.96 | 46 | 0 | 0 | 0 | 49.17(11) | 36.74(13) | 67.05(22) | |
| 3 | Marks, Larry | 183.79 | 59 | 0 | 0 | 0 | 51.72(2) | 45.27(15) | 86.80(42) | |
ESP Unclassified | ||||||||||
| 1 | Shank, Brian | 159.83 | 43 | 0 | 0 | 0 | 47.96(8) | 50.89(14) | 60.98(21) | |
| 2 | Shank, Jeffrey | 168.51 | 56 | 0 | 0 | 0 | 43.54(2) | 51.13(15) | 73.84(39) | |
SSP Expert | ||||||||||
| 1 | Torres-Reyes, Laura | 124.97 | 55 | 0 | 0 | 0 | 41.00(21) | 33.93(18) | 50.04(16) | |
| 2 | McNaughton, Phillip | 149.13 | 80 | 0 | 1 | 0 | 46.57(17) | 44.62(30) | 57.94(33) | |
SSP Sharpshooter | ||||||||||
| 1 | Seville, Andy | 142.48 | 70 | 0 | 0 | 0 | 49.19(32) | 37.96(17) | 55.33(21) | |
| 2 | Zapf, Richard | 157.98 | 67 | 0 | 1 | 0 | 40.81(14) | 39.33(11) | 77.84(42) | |
SSP Marksman | ||||||||||
| 1 | Burley, Kyle | 161.04 | 78 | 0 | 1 | 0 | 55.92(19) | 38.76(27) | 66.36(32) | |
| 2 | Gooden, Hersh | 166.45 | 68 | 0 | 0 | 0 | 44.17(16) | 42.56(23) | 79.72(29) | |
SSP Unclassified | ||||||||||
| 1 | Parsons, Gary | 101.87 | 43 | 0 | 0 | 0 | 28.03(3) | 26.04(12) | 47.80(28) | |
| 2 | Hose, Jeffrey | 153.23 | 54 | 0 | 0 | 0 | 44.73(13) | 33.50(12) | 75.00(29) | |
| 3 | Martone, Tony | 197.52 | 144 | 0 | 1 | 0 | 53.47(23) | 42.58(24) | 101.47(97) | |
| 4 | Peroni, Drew | 214.32 | 173 | 0 | 0 | 0 | 64.71(45) | 56.36(49) | 93.25(79) | |
ESR Expert | ||||||||||
| 1 | Dudeck, Casey | 113.49 | 48 | 0 | 0 | 0 | 36.24(15) | 33.15(15) | 44.10(18) | |
SSR Sharpshooter | ||||||||||
| 1 | Hammer, Steve | 123.88 | 33 | 0 | 0 | 0 | 38.47(0) | 30.39(16) | 55.02(17) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less